-
Pelican PE1604BD 1600 Case with Padded Divider Set
Pelican PE1604D 1600 Case with Padded Divider Set
Pelican PE1604BD 1600 Case with Padded Divider Set
Pelican PE1604D 1600 Case with Padded Divider Set
To help ensure your order arrives in time for Christmas, please place your order before the cut-off dates listed below. These dates are provided by our freight partners and may be subject to delays during the busy festive season.
Western Australia, Northern Territory & Tasmania
New South Wales, ACT, Victoria, Queensland & South Australia
We will be closed from Friday, 19 December 2025 at 5 pm, and will reopen on Monday, 5 January 2026 at 9 am.
We sincerely thank you for your support throughout 2025. We wish you and your families a joyful festive season and a happy, prosperous 2026!
We will send you an email to reset your password.
Adding product to your cart
Pelican PE1604D 1600 Case with Padded Divider Set
| 1600 Case Specifications | |||
| Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
| 24.25" x 19.43" x 8.68" (61.6 x 49.3 x 22 cm) | 21.43" x 16.50" x 7.87" (54.4 x 41.9 x 20 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 1.75" (4.4 cm) | 6.12" (15.5 cm) | 7.87" (20 cm) | |
| Weight with foam | Weight without foam | Buoyancy Max. | |
| 14.11 lbs. (6.4 kg) | 13 lbs. (5.9 kg) | 117 lbs. (53.07 kg) | |
| Range Temperature | |||
| -40 / 210° F (-40 / 99° C) | |||
Pelican PE1604D 1600 Case with Padded Divider Set
| 1600 Case Specifications | |||
| Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
| 24.25" x 19.43" x 8.68" (61.6 x 49.3 x 22 cm) | 21.43" x 16.50" x 7.87" (54.4 x 41.9 x 20 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 1.75" (4.4 cm) | 6.12" (15.5 cm) | 7.87" (20 cm) | |
| Weight with foam | Weight without foam | Buoyancy Max. | |
| 14.11 lbs. (6.4 kg) | 13 lbs. (5.9 kg) | 117 lbs. (53.07 kg) | |
| Range Temperature | |||
| -40 / 210° F (-40 / 99° C) | |||
Questions?
About all your Video, Lighting and Audio needs.