-
Pelican PE1614ABD 1610 Case with Divider Set - Black
Pelican PE1614BD 1610 Case with Divider Set - Black
Pelican PE1614ABD 1610 Case with Divider Set - Black
Pelican PE1614BD 1610 Case with Divider Set - Black
We will send you an email to reset your password.
We will send you an email to reset your password.
On prders placed between 26th - 29th Dec
* Free Shipping ONLY applies to minimum purchase of $250, with shipping rates under $30.
Adding product to your cart
Pelican PE1614BD 1610 Case with Divider Set - Black
1610 Case Specifications | |||
Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
24.83" x 19.69" x 11.88" (63 x 50 x 30.2 cm) | 21.78" x 16.69" x 10.62" (55.3 x 42.4 x 27 cm) | ||
Lid Depth | Bottom Depth | Total Depth | |
2.05" (5.2 cm) | 8.57" (21.8 cm) | 10.62" (27 cm) | |
Weight with foam | Weight without foam | Buoyancy Max. | |
22.3 lbs. (10.12 kg) | 19.5 lbs. (8.85 kg) | 119.93 lbs. (54.4 kg) | |
Range Temperature | No. of Wheels | ||
-40 / 210° F (-40 / 99° C) | 2 |
Pelican PE1614BD 1610 Case with Divider Set - Black
1610 Case Specifications | |||
Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
24.83" x 19.69" x 11.88" (63 x 50 x 30.2 cm) | 21.78" x 16.69" x 10.62" (55.3 x 42.4 x 27 cm) | ||
Lid Depth | Bottom Depth | Total Depth | |
2.05" (5.2 cm) | 8.57" (21.8 cm) | 10.62" (27 cm) | |
Weight with foam | Weight without foam | Buoyancy Max. | |
22.3 lbs. (10.12 kg) | 19.5 lbs. (8.85 kg) | 119.93 lbs. (54.4 kg) | |
Range Temperature | No. of Wheels | ||
-40 / 210° F (-40 / 99° C) | 2 |
Questions?
About all your Video, Lighting and Audio needs.