-
Pelican PE1624ABD 1620 Case with Divider Set - Black
Pelican PE1624BD 1620 Case with Divider Set - Black
Pelican PE1624ABD 1620 Case with Divider Set - Black
Pelican PE1624BD 1620 Case with Divider Set - Black
We will send you an email to reset your password.
We will send you an email to reset your password.
On prders placed between 26th - 29th Dec
* Free Shipping ONLY applies to minimum purchase of $250, with shipping rates under $30.
Adding product to your cart
Pelican PE1624BD 1620 Case with Divider Set - Black
1620 Case Specifications | |||
Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
24.64" x 19.39" x 13.78" (62.6 x 49.2 x 35 cm) | 21.48" x 16.42" x 12.54" (54.5 x 41.7 x 31.8 cm) | ||
Lid Depth | Bottom Depth | Total Depth | |
2.01" (5.1 cm) | 10.53" (26.7 cm) | 12.54" (31.8 cm) | |
Weight with foam | Weight without foam | Buoyancy Max. | |
24.62 lbs. (11.17 kg) | 21.2 lbs. (9.62 kg) | 149.91 lbs. (68 kg) | |
Range Temperature | No. of Wheels | ||
-40 / 210° F (-40 / 99° C) | 2 |
Pelican PE1624BD 1620 Case with Divider Set - Black
1620 Case Specifications | |||
Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
24.64" x 19.39" x 13.78" (62.6 x 49.2 x 35 cm) | 21.48" x 16.42" x 12.54" (54.5 x 41.7 x 31.8 cm) | ||
Lid Depth | Bottom Depth | Total Depth | |
2.01" (5.1 cm) | 10.53" (26.7 cm) | 12.54" (31.8 cm) | |
Weight with foam | Weight without foam | Buoyancy Max. | |
24.62 lbs. (11.17 kg) | 21.2 lbs. (9.62 kg) | 149.91 lbs. (68 kg) | |
Range Temperature | No. of Wheels | ||
-40 / 210° F (-40 / 99° C) | 2 |
Questions?
About all your Video, Lighting and Audio needs.