-
Pelican PE1564BD 1560 Case with Padded Divider Set
Pelican PE1564D 1560 Case with Padded Divider Set
Pelican PE1564BD 1560 Case with Padded Divider Set
Pelican PE1564D 1560 Case with Padded Divider Set
We will be closed from Friday, 19 December 2025 at 5:00 pm, and will reopen on Monday, 5 January 2026 at 9:00 am.
Please note that any orders placed online during this period will not be processed until we return. Orders will be processed on a first-come, first-served basis, and we appreciate your patience while we work through all orders as quickly as possible after the holiday break.
We sincerely thank you for your support throughout 2025 and wish you and your families a joyful festive season and a happy, prosperous 2026.
We will send you an email to reset your password.
Adding product to your cart
Pelican PE1564D 1560 Case with Padded Divider Set
| 1560 Case Specifications | |||
| Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
| 22.06" x 17.93" x 10.43" (56 x 45.5 x 26.5 cm) | 20.37" x 15.43" x 9.00" (51.7 x 39.2 x 22.9 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 2.00" (5.1 cm) | 7.00" (17.8 cm) | 9.00" (22.9 cm) | |
| Weight with foam | Weight without foam | Buoyancy Max. | |
| 20 lbs. (9.07 kg) | 17 lbs. (7.71 kg) | 115 lbs. (52.16 kg) | |
| Range Temperature | No. of Wheels | ||
| -40 / 210° F (-40 / 99° C) | 2 | ||
Pelican PE1564D 1560 Case with Padded Divider Set
| 1560 Case Specifications | |||
| Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
| 22.06" x 17.93" x 10.43" (56 x 45.5 x 26.5 cm) | 20.37" x 15.43" x 9.00" (51.7 x 39.2 x 22.9 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 2.00" (5.1 cm) | 7.00" (17.8 cm) | 9.00" (22.9 cm) | |
| Weight with foam | Weight without foam | Buoyancy Max. | |
| 20 lbs. (9.07 kg) | 17 lbs. (7.71 kg) | 115 lbs. (52.16 kg) | |
| Range Temperature | No. of Wheels | ||
| -40 / 210° F (-40 / 99° C) | 2 | ||
Questions?
About all your Video, Lighting and Audio needs.